2h 44m
did you know it takes 2hours and 44 minutes to swim 10,000 meters? well that's how long it took yesterday.
(10k is 20 500's in case you were wondering)
1 - 7.22* --(7.22)--
2 - 10.33** --(17.55)--
3 - 7.55 --(25.51)--
4 - 7.50 --(33.42)--
5 - 7.54 --(41.36)--
6 - 8.08 --(49.45)--
7 - 7.55 --(57.40)--
8 - 8.03 --(1.05.44)--
9 - 8.21 --(1.14.05)--
10 - 8.14 --(1.22.10)--
11 - 8.09 --(1.30.11)--
12 - 8.07 --(1.38.37)--
13 - 8.25 --(1.47.13)--
14 - 8.25 --(1.55.12)--
15 - 8.16 --(2.03.28)--
16 - 8.24 --(2.11.53)--
17 - 8.14 --(2.20.17)--
18 - 8.20 --(2.28.27)--
19 - 8.23 --(2.36.50)--
20 - 8.08 --(2.44.58)--
*this is only 2 seconds off the 1:20/100 pace (which is under a 2.5h 10k)
**i had some major goggle issues on this one, so i swam it mostly blind, and then had to get out and put my cap back on and get my goggles reset.
then i went home and ate half the house. :)